
Popeyes — Main Menu: Chicken, Sandwiches, Tenders & Combos
| Category | Item / Meal | Typical Price Range (USD) |
|---|---|---|
| Signature Fried Chicken | 2–4 pieces (small combo / dinner) | ~ $7.99 – $9.99 popeyes menu+2Popeyes Menu+2 |
| 8-piece Chicken | ~$14.99 – $16.99 Popeyes Menu+2popeyesmenue.com+2 | |
| 12-piece Chicken | ~$19.99 – $21.99 Popeyes Menu+2Popeyes+2 | |
| 16-piece Chicken / Large Family Box | ~$26.99 – $29.99 Popeyes Menu+2Popeyes+2 | |
| Chicken Tenders | 3-piece Tenders (a-la-carte) | ~$2.99 – $6.49 (or dinner/meal combo $6.99–$9.99) The popeyes menu+2popeyes menu+2 |
| 5-piece Tenders / Larger Tenders Packs | ~$7.99 – $10.49 (or family-size meals higher) popeyesmenue.com+1 | |
| Chicken Sandwiches | Classic or Spicy Chicken Sandwich | ~$5.99 – $7.49 (depending on location / combo) menuprice.us+2popeyes menu+2 |
| Seafood & Other Entrées | Popcorn Shrimp / Shrimp Tackle Box / Seafood options | ~$4.49 – $5.99 for a-la-carte / small platter The popeyes menu+1 |
Family Meals & Larger Combos
- 8-piece, 12-piece, 16-piece family chicken meals (with sides + biscuits) — good for sharing. Popeyes Menu+2Popeyes+2
- Large tenders / nuggets packs (quantity meals) — often priced higher depending on number of pieces. menuprice.us+2menu-price.net+2
🍟 Sides, Extras & Signature Accompaniments
Popeyes offers a variety of sides and comfort-food accompaniments that often complement the main meals well:
| Side / Extra | Price Range / Note |
|---|---|
| Cajun Fries — regular or large | ~$4.99 (regular) — larger sizes or large-sided portions more menuprice.us+1 |
| Mashed Potatoes with Cajun Gravy | Usually around the price of a regular side (varies by location) menu-price.net+1 |
| Red Beans & Rice | Side / regular — price similar to other regular sides menu-price.net+1 |
| Homestyle Mac & Cheese (or Mac’n’Cheese) | Often listed among standard side options menuprice.us+1 |
| Biscuits (single or packs) | Single biscuit is inexpensive (~ $1–2 in most US menus) menuprice.us+1 |
🥤 Drinks, Desserts & Add-Ons
Popeyes also offers a variety of beverages, desserts and small add-on items to complete meals:
| Item Type | Variables / Common Offerings |
|---|---|
| Soft drinks / Sodas / Iced Tea / Lemonade | Standard soda options (Coke, Sprite, etc.), iced tea, lemonade based on region Menulist+2menuprice.us+2 |
| Dessert / Sweet Treats | Items like pies (e.g., fried pies), sometimes specialty desserts depending on regional menu or promotions. menuprice.us+1 |
| Beverages (large / share sizes) & extra sides/combos | for family meals or group orders — often bundled for value. menuswithpricesinusa.com+2Popeyes+2 |
ℹ️ What You Should Know (Menu Variations & Notes)
- Prices can vary significantly by location — especially between regular combos, a-la-carte items, and family-size packs.
- Some menu items may appear or disappear depending on seasonal promotions, limited-time deals, or regional offerings.
- “Combo” price ≠ “chicken only” price — combos usually include drinks or sides; ordering just chicken or tenders separately is often cheaper.
- Nutritional values (calories, protein, fat, etc.) are publicly listed for many items — useful to consider if you track diet or nutrition. popeyes menu+1